O.P. Jindal School, Angul |
|||||
---|---|---|---|---|---|
Session 2023-24 (AS ON 12.08.2023) | |||||
SL.NO. | Class | Section | Total | ||
A | B | C | |||
1 | NUR | 27 | 26 | 25 | 57 |
1 | LKG | 38 | 34 | 33 | 51 |
2 | UKG | 33 | 15 | 20 | 50 |
3 | I | 29 | 31 | 24 | 76 |
4 | II | 36 | 35 | 31 | 77 |
5 | III | 32 | 31 | 31 | 82 |
6 | IV | 29 | 29 | 28 | 83 |
7 | V | 30 | 29 | 29 | 88 |
8 | VI | 30 | 31 | 33 | 89 |
9 | VII | 32 | 32 | 33 | 92 |
10 | VIII | 32 | 34 | 32 | 85 |
11 | IX | 35 | 42 | 22 | 75 |
12 | X | 38 | 39 | 24 | 68 |
13 | XI | 31 | 30 | 8 | 77 |
14 | XII | 24 | 33 | 18 | 93 |
1240 |