O.P. Jindal School, Angul |
|||||
---|---|---|---|---|---|
Session 2021-22 (AS ON 24.04.2021) | |||||
SL.NO. | Class | Section | Total | ||
A | B | C | |||
1 | NUR | 29 | 28 | 57 | |
1 | LKG | 27 | 24 | 51 | |
2 | UKG | 24 | 26 | 50 | |
3 | I | 38 | 38 | 76 | |
4 | II | 39 | 38 | 77 | |
5 | III | 40 | 42 | 82 | |
6 | IV | 42 | 41 | 83 | |
7 | V | 43 | 45 | 88 | |
8 | VI | 45 | 44 | 89 | |
9 | VII | 31 | 30 | 31 | 92 |
10 | VIII | 44 | 41 | 85 | |
11 | IX | 38 | 37 | 75 | |
12 | X | 34 | 34 | 68 | |
13 | XI | 24 | 34 | 18+1 | 77 |
14 | XII | 39 | 39 | 15 | 93 |
1143 |