List of Students

O.P. Jindal School, Angul
Session 2023-24 (AS ON 10.02.2025)
SL.NO. Class Section Total
A B C
1 NUR 25 25 - 50
1 LKG 31 32 - 63
2 UKG 24 24 22 70
3 I 29 27 28 84
4 II 34 34 31 99
5 III 31 32 34 97
6 IV 36 35 35 106
7 V 30 26 27 83
8 VI 33 31 31 95
9 VII 33 35 33 101
10 VIII 33 36 34 103
11 IX 34 32 34 100
12 X 26 27 27 80
13 XI 28 13 17 58
14 XII 31 29 8 68
        1257

NOTICES & CIRCULARS